November 19, Week 4, 4 Races Scored

Pos Sail   Boat   Skipper      1         2         3         4      Total
 Points 
Pos
1   4635   BANANA HAMMOCK   WERNER, JASON   1   1   6   1   9.00   1
2   106328   SHIP OF FOOL   SHELTON, DAN   2   3   2   8   15.00   2
3   175246   BRAIN FREEZE   LEECH, JEFF   3   8   1   4   16.00   3
4   145197   SLOW CURVE   MORRIS, RICH   4   10   5   2   21.00   4
5   2       BLACKWELL, ADAM   6   2   9   6   23.00   5
6   134007   S. S. LEBOWSKI   MCKUSKER, MIKE   9   9   3   5   26.00   6
7   132982       COLE, BOB   5   6   10   7   28.00   7
8   110837   WOLFIE   DOLEZAL, ADAM   8   7   8   9   32.00   8
9   4       TIPTON, DAILEY   7   5   7   15/DNC   34.00   9
10   3       PHELAN, JASON   10   4   11   10   35.00   10
11   4093   BABY RUTH   PHELAN, PAT   15/DNC   15/DNC   4   3   37.00   11
12T   1   OVERWEIGHT LOVER   COMERGYS, JIM   15/DNC   15/DNC   15/DNC   15/DNC   60.00T   12T
12T   13715   MINI MOJO   LEECH, GLEN   15/DNC   15/DNC   15/DNC   15/DNC   60.00T   12T
12T   187824       COMPTON , TOM   15/DNC   15/DNC   15/DNC   15/DNC   60.00T   12T