Name Sail Number Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
Jay, Matt 76040 2 2 2 1   7 2
Phelan, Pat 190463 1 1 1 4   7 1
Tipton, Dailey 129239 3 7 7 3   20 4
  98712 9 6 13 13   41 10
Compton, Tom 187824 10 11 10 11   42 11
Rick Hanson Colors 4 10 6 8   28 7
  9 12 13 9 10   44 12
Iacono, Tony 106011 6 4 4 2   16 3
Fallon, George 30 7 8 12 7   34 9
Morris, Rich 190461 8 5 3 6   22 5
Dolezal, Adam 110837 5 9 11 9   34 8
Leach, Jeff 175246 11 3 5 5   24 6
Leach, Glenn 10478 13 12 8 12   45 13
`